Wheat to be used in food purpose (mainly for flour-milling and baking industry).
(Grade III Feed wheat to be used in feed purposes and production of animal mixed fodder.)
As per customer’s requirement other non-class-generating quality parameters can be analyzed in accordance with internationally recognized and approved methods.
| Wheat Grade | I/II | III | Feed |
|---|---|---|---|
| Test Weight, g/L | ≥ 740 | ≥ 730 | Not regulated |
| Moisture, % | ≤ 14 | ≤ 14 | ≤ 14 |
| Gluten, % | ≥ 24 | ≥ 23 | Not regulated |
| Protein (on dry matter basis), % | ≥ 12 | ≥ 11 | Not regulated |
| Grain Impurities, % | ≤ 8 | ≤ 8 | ≤ 15 |
| In Particular: | |||
| broken grains | 5 | 5 | In limits for grain impurities |
| grains of cereals | 4 | 4 | |
| sprouted grains | 3 | 3 | |
| Waste Impurities, % | ≤ 2 | ≤ 2 | ≤ 5 |
Specification:
Gluten (On wet Basis): 25% Min
Protein: 10% Min
Moisture: 12.0% Max
Foreign Matter: 2% Max
Damaged: 2% Max
Falling Number: 300 Min
Broken: 5% Max
Other Food Grain Matter: 2% Max
Weevil led: 1% Max










Reviews
There are no reviews yet.